Contests   Contests rating   Results    
3x3x3 BF Contest: 3x3x3 BF (08.04.2019 – 14.04.2019)
Show scrambles
All CIS Europe Asia North America South America
Argentina Brazil Bulgaria China Finland France Germany Indonesia Kazakhstan Malaysia Russia South Korea Sweden USA Ukraine United Kingdom
Name 1 2 3 Mean Best
1 Kristina Koroleva Russia WCA 0.78 [0.18]0.23 [0.15]0.46 [0.15]0.490.23
2 Daniel Lin USA WCA DNF (26.56)22.6818.42DNF18.42
3 Andrew Rizo USA WCA DNF (31.42)27.6221.90DNF21.90
4 Guido Dip Argentina WCA DNF (22.24)DNF (22.05)22.17DNF22.17
5 Charlie Moore USA WCA 22.97 [22.38]24.38 [1.17]22.76 [0.73]23.3722.76
6 Jens Haber Germany WCA 31.1824.6425.8427.2224.64
7 Yelysei Hovorun Ukraine WCA DNF (44.97 [12.85])37.55 [10.49]39.79 [10.18]DNF37.55
8 Danila Ryabinin Russia WCA 1:01.54 [27.87]48.47 [23.41]45.50 [18.33]51.8445.50
9 Will Phom France WCA 45.75 [17.32]47.71 [24.54]1:05.71 [38.31]53.0645.75
10 DongSu Park South Korea WCA DNF (1:07.55 [1:05.19])49.17 [20.35]53.25 [52.72]DNF49.17
11 person cuber China WCA 1:14.8158.36DNF (57.92)DNF58.36
12 Deri Wijaya Indonesia WCA DNF (1:12.90 [26.59])58.77 [26.01]1:09.24 [33.82]DNF58.77
13 yeeun Park South Korea WCA DNF (1:51.27 [51.26])1:19.87 [42.96]1:24.06 [41.10]DNF1:19.87
14 Sergey Marin Russia WCA DNF (1:04.23 [1.75])DNF (1:29.36 [1.35])1:21.81 [1.18]DNF1:21.81
15 Mats Bergsten Sweden WCA 1:38.76 [38.01]1:25.62 [29.08]DNF (1:10.97 [28.60])DNF1:25.62
16 Nikita Razzamazov Russia WCA 1:28.60 [41.94]1:32.17 [28.56]1:31.32 [38.20]1:30.701:28.60
17 Hyojin Choi South Korea WCA DNF (1:55.09 [51.67])1:31.53 [43.34]1:57.26 [49.43]DNF1:31.53
18 Esra Mehmedova Bulgaria WCA 1:33.691:46.80DNF (2:06.28)DNF1:33.69
19 Viktor Rudnev Russia WCA 2:55.49 [2:55.34]DNF (2:47.46 [59.09])2:14.56 [1:05.29]DNF2:14.56
20 LuizFellipe Oliuza Brazil WCA 2:23.11 [1:16.04]2:50.91 [1:46.07]2:34.68 [1:31.95]2:36.232:23.11
21 Joshua Weigt USA WCA DNF (3:20.13)2:26.132:35.38DNF2:26.13
22 Ariq Rifqi Indonesia WCA DNF (2:01.93 [1:59.73])2:37.59 [2:37.11]2:31.48 [1:41.47]DNF2:31.48
23 Grigoriy Shumakov Russia WCA DNF (3:14.91 [2:07.37])2:42.74 [1:32.10]3:12.94 [1:37.41]DNF2:42.74
24 Leontiy Ivanov Russia WCA 2:48.31 [1:11.99]3:22.53 [1:24.43]DNF (5:05.78 [2:58.98])DNF2:48.31
25 Dickson Eng Malaysia WCA DNF (2:11.31)DNF (1:51.74)3:10.60DNF3:10.60
26 Arkadiy C Russia WCA DNF (5:21.41 [3:07.64])DNF (4:06.45 [2:22.19])3:16.82 [1:42.12]DNF3:16.82
27 Aleksandr Azarov Ukraine WCA DNF (4:36.58 [2:52.82])DNF (3:55.93 [2:44.13])4:04.99 [2:44.05]DNF4:04.99
28 Jonathan Ayre United Kingdom WCA 4:45.03 [2:49.57]4:23.55 [2:41.75]5:24.40 [2:50.77]4:50.994:23.55
29 Viljami Mettovaara Finland WCA DNF (21.71 [21.24])10:54.68 [10:53.41]DNF (1.07 [0.18])DNF10:54.68
30 Renan Cunha Brazil WCA DNF (2:56.81 [1:56.17])DNF (3:23.08 [2:06.04])DNF (4:37.33 [1:53.82])DNFDNF
30 Ruslan Morozov Russia WCA DNF (5:27.96 [4:12.48])DNF (3:45.95 [2:24.51])DNF (3:21.30 [1:57.74])DNFDNF
30 Daniyel Nechoga Ukraine WCA DNF (2:31.53 [1:30.75])DNF (2:14.77 [52.21])DNF (2:15.42 [1:13.10])DNFDNF
30 Daniyal Suleimen Kazakhstan WCA DNF (2:27.97 [1:02.87])DNF (3:04.32 [1:33.62])DNF (3:52.23 [1:48.50])DNFDNF
Country
Close
Search:
Ok
Registration
Close

1

1

1

1

1
Country
USA USA
Change
Sex
Male
Female

1
All fields are required
Cancel
Register
Sign in
Close

1

1
Cancel
Enter
Password recovery
Close
Enter your email

1
Back
Send
Password recovery
Close
The password recovery information has been sent to your email
Ok
Confirmation
Close
Cancel
Confirm
Error
Close
Ok
Reload page
Change language
Close
РусскийEnglish
Cancel
Save
Comment
Close
Please, writes comments in English
The following constructions will show the next pictures: [scr] – scramble
[sol]moves[/sol] – scramble + moves, [inv]moves[/inv] – reverse scramble + moves
Ok
Change
Video
Close
Enter youtube video link:

Incorrect link
Change
Delete
Scrambles
Close
1) U2 L U2 F2 L B2 F2 R2 U2 B2 F2 U R' D F2 D R' B F' L' R2 Fw2 Rw'
2) F2 U B2 U F2 U R2 F2 U2 B2 D B F L' B' R2 B' L' R U
3) D' R2 B2 U' F2 D L2 R2 B2 D L2 F D' F2 D' B' L2 U' R2 D2 R' Fw2 Rw2
4) D2 L D2 R U2 L' B2 F2 R'
Ok