Contests   Contests rating   Results    
3x3x3 BF Contest: 3x3x3 BF (30.09.2019 – 06.10.2019)
Show scrambles
All CIS Europe Asia Africa North America South America
Argentina Brazil Canada France Germany Malaysia Russia South Africa South Korea Sweden USA United Kingdom Vietnam
Name 1 2 3 Mean Best
1 Roma Rodionov Russia WCA 1.23 [0.61]1.17 [0.65]1.18 [0.69]1.191.17
2 graggrgagagagaga aaggf United Kingdom WCA 23.2022.70DNF (25.36)DNF22.70
3 Guido Dip Argentina WCA DNF (28.36)DNF (21.13)23.88DNF23.88
4 Andrew Rizo USA WCA 25.72DNF (23.20)DNF (26.59)DNF25.72
5 Youngjin Ko South Korea WCA 35.09 [10.49]38.83 [17.29]50.33 [14.37]41.4235.09
6 Will Phom France WCA 37.59 [16.54]36.18 [13.91]45.30 [17.31]39.6936.18
7 Chris Choi USA WCA DNF (36.38 [17.14])39.51 [20.25]59.42 [25.68]DNF39.51
8 Sergey Marin Russia WCA DNF (1:12.84)1:22.18DNF (6:26.52)DNF1:22.18
9 Cameraman TV Russia WCA DNF (3:33.07 [2:11.01])DNF (3:11.46 [1:41.03])1:31.45 [46.76]DNF1:31.45
10 Mats Bergsten Sweden WCA DNF (1:14.55 [30.58])DNF (1:04.24 [20.01])1:31.77 [43.86]DNF1:31.77
11 Renan Cunha Brazil WCA 1:49.80 [1:01.50]2:32.20 [1:22.42]DNF (1:46.60 [56.63])DNF1:49.80
12 LuizFellipe Oliuza Brazil WCA 2:25.91 [1:10.45]2:17.24 [1:11.61]2:31.34 [1:23.71]2:24.832:17.24
13 Semyon Rodichev Russia WCA 2:40.12 [2:39.27]DNF (3:34.55 [3:33.74])3:18.61 [3:18.44]DNF2:40.12
14 Marike Faught South Africa WCA 3:18.77 [3:18.26]DNF (3:10.33 [3:06.22])3:14.85 [3:14.61]DNF3:14.85
15 Hidayat Hishamuddin Malaysia WCA 3:44.60 [2:38.92]3:57.47 [2:46.92]DNF (3:51.21 [2:28.80])DNF3:44.60
16 Theo Goluboff Argentina WCA 5:32.81DNF (5:35.30)4:43.78DNF4:43.78
17 Ilya Sokolov Russia WCA DNF (3:17.16 [2:01.89])DNF (6:24.29 [6:23.29])5:27.39 [4:04.74]DNF5:27.39
18 Yura Sitdikov Russia WCA 6:04.45 [3:20.12]7:05.27 [4:59.21]7:34.50 [5:23.68]6:54.746:04.45
19 Alex Botz Germany WCA DNF (1:26.99 [1:21.24])DNF (1:28.50 [1:19.73])DNF (1:22.26 [42.95])DNFDNF
19 Nguyễn Anh Hào Vietnam WCA DNF (1:18.04 [36.18])DNF (1:42.07 [44.04])DNF (1:22.13 [1:19.54])DNFDNF
19 Igor Tarabrin Russia WCA DNF (9:02.72)DNF (0.01)DNF (0.01)DNFDNF
19 Peter Osudar Canada WCA DNF (8:35.81 [5:26.19])DNF (12:04.82 [8:57.47])DNF (11:47.86 [7:57.02])DNFDNF
Country
Close
Search:
Ok
Registration
Close

1

1

1

1

1
Country
USA USA
Change
Sex
Male
Female

1
All fields are required
Cancel
Register
Sign in
Close

1

1
Cancel
Enter
Password recovery
Close
Enter your email

1
Back
Send
Password recovery
Close
The password recovery information has been sent to your email
Ok
Confirmation
Close
Cancel
Confirm
Error
Close
Ok
Reload page
Change language
Close
РусскийEnglish
Cancel
Save
Comment
Close
Please, writes comments in English
The following constructions will show the next pictures: [scr] – scramble
[sol]moves[/sol] – scramble + moves, [inv]moves[/inv] – reverse scramble + moves
Ok
Change
Video
Close
Enter youtube video link:

Incorrect link
Change
Delete
Scrambles
Close
1) B' R2 B' D2 B L2 B2 D2 B' R2 F' U F' L2 U L B L2 U' R' B2
2) U2 R2 F2 U2 B2 U F2 U' L2 B2 L U' R' D2 B' R D' L D R'
3) U' R B L D2 R U L F2 L U2 D2 B2 U2 B L2 B' L2 D2 R2 B' Uw2
4) D' L D2 F' U2 D2 F' U F R' B2 R F2 R'
Ok