Contests   Contests rating   Results    
3x3x3 BF Contest: 3x3x3 BF (18.11.2019 – 24.11.2019)
Show scrambles
All CIS Europe Asia North America South America
Brazil Canada France Hungary Malaysia Panama Peru Russia South Korea Sweden USA United Kingdom
Name 1 2 3 Mean Best
1 Andrew Rizo USA WCA 26.42DNF (26.25)22.53DNF22.53
2 graggrgagagagaga aaggf United Kingdom WCA 26.41DNF (28.82)DNF (26.88)DNF26.41
3 Youngjin Ko South Korea WCA 38.07 [11.99]46.97 [17.92]DNF (38.31 [27.41])DNF38.07
4 Will Phom France WCA DNF (43.69 [15.33])44.45 [16.17]DNF (32.13 [18.19])DNF44.45
5 Szabolcs Szántai Hungary WCA DNF (59.21)53.881:01.40DNF53.88
6 Chris Choi USA WCA DNF (1:01.37 [25.03])DNF (57.38 [24.51])54.36 [28.30]DNF54.36
7 Semyon Rodichev Russia WCA DNF (1:32.75 [1:30.52])1:07.25 [35.67]DNF (1:56.75 [53.86])DNF1:07.25
8 Nikita Razzamazov Russia WCA 1:10.45 [22.22]1:42.98 [58.31]DNF (1:31.04 [36.27])DNF1:10.45
9 Sean Hartman USA WCA 1:19.81DNF (33.16)DNF (30.30)DNF1:19.81
10 Mats Bergsten Sweden WCA DNF (1:41.97 [36.89])1:20.30 [34.00]1:41.05 [53.98]DNF1:20.30
11 Hisashi Suzuki Peru WCA DNF (1:43.94 [44.50])DNF (1:30.71 [1:30.60])1:51.15 [59.47]DNF1:51.15
12 Renan Cunha Brazil WCA 1:53.99 [1:02.29]DNF (2:54.18 [1:41.08])2:11.70 [1:08.53]DNF1:53.99
13 LuizFellipe Oliuza Brazil WCA 2:18.11 [1:05.20]2:15.44 [1:06.33]2:13.85 [1:18.93]2:15.802:13.85
14 Rolando Castillo Panama WCA DNF (2:57.14)2:30.73DNF (2:59.25)DNF2:30.73
15 Grigoriy Shumakov Russia WCA DNF (2:58.95 [2:57.54])2:35.75 [2:33.42]DNF (2:35.81 [1:26.82])DNF2:35.75
16 Matheus Casassa Brazil WCA 3:49.14 [1:57.45]3:27.87 [1:42.12]DNF (4:11.37 [2:11.27])DNF3:27.87
17 Stepan Makarenko Russia WCA 3:51.03 [2:21.79]5:38.32 [5:37.82]5:14.27 [5:12.91]4:54.543:51.03
18 Arkadiy C Russia WCA DNF (3:54.81 [1:43.34])4:07.97 [2:25.28]DNF (3:27.96 [1:49.69])DNF4:07.97
19 Hidayat Hishamuddin Malaysia WCA DNF (4:16.24 [2:40.52])4:25.04 [2:52.16]4:15.19 [2:54.00]DNF4:15.19
20 Bee Kang Heng Malaysia WCA DNF (5:14.89 [5:08.23])DNF (7:21.72 [4:52.89])5:58.88 [3:58.50]DNF5:58.88
21 Vasya Vasin Russia WCA 21:02.59 [15:40.92]DNF (0.60 [0.32])DNF (0.77 [0.20])DNF21:02.59
22 Peter Osudar Canada WCA DNF (9:21.05 [6:55.46])DNF (6:45.16 [4:15.63])DNF (0.85 [0.21])DNFDNF
22 Semyon Kirsta Russia WCA DNF (39.35)DNF (1:31.67)DNF (1:00.47)DNFDNF
Country
Close
Search:
Ok
Registration
Close

1

1

1

1

1
Country
USA USA
Change
Sex
Male
Female

1
All fields are required
Cancel
Register
Sign in
Close

1

1
Cancel
Enter
Password recovery
Close
Enter your email

1
Back
Send
Password recovery
Close
The password recovery information has been sent to your email
Ok
Confirmation
Close
Cancel
Confirm
Error
Close
Ok
Reload page
Change language
Close
РусскийEnglish
Cancel
Save
Comment
Close
Please, writes comments in English
The following constructions will show the next pictures: [scr] – scramble
[sol]moves[/sol] – scramble + moves, [inv]moves[/inv] – reverse scramble + moves
Ok
Change
Video
Close
Enter youtube video link:

Incorrect link
Change
Delete
Scrambles
Close
1) B2 D' L2 F2 D2 F2 U B2 L2 D2 U' L' B2 L' R F D2 U L' R2 D Fw'
2) L2 B' L2 F U2 F2 L2 R2 F' R2 F L B R' U' B F2 U' R F' Rw' Fw2
3) U' R2 F2 D2 L2 U F2 U R2 B2 U2 F' D' L F L B D U' B2 R2 Fw' Uw
4) D' B2 U' B U R' D2 B U
Ok